| Provider | Card-Present | Card-Not-Present | International | Monthly Fee |
|---|---|---|---|---|
| Stripe | 2.7% + $0.05 | 2.9% + $0.30 | 2.9% + $0.30 (varies by country) | $0 |
| Square | 2.6% + $0.10 | 2.6% + $0.30 (higher for 3D secure) | 2.9% + $0.30 | $0 |
| PayPal | N/A (no in-person) | 2.9% + $0.30 | 3.99% + $0.49 | $0 |
All three have $0 monthly fee. No setup cost. No hidden charges (but can vary by country/method).
| Feature | Stripe | Square | PayPal |
|---|---|---|---|
| Recurring Billing | โ (excellent) | โ (via Square Subscriptions) | โ |
| Invoicing | โ (Stripe Invoicing) | โ (Square Invoices) | โ (basic) |
| POS/In-Person | โ (Stripe Terminal) | โ (Square Reader, best-in-class) | Limited |
| Payouts | Next day, $0 | Same day (premium), next day free | Next day, $0 |
| Developer API | โ (best-in-class docs) | โ (good) | โ (basic) |
| International | โ (100+ countries) | Limited (US, Canada, AU, JP, SG) | โ (100+ countries) |
| Multi-currency | โ (excellent) | Limited | โ |
Best for: SaaS, platforms, global businesses, developers
Best for: Retail, restaurants, local services, small businesses
Best for: Small businesses, invoicing-heavy workflows, non-tech teams
For most SaaS/tech: Stripe. Best API, most flexible for subscriptions, best international support.
For retail/POS: Square. Industry-leading hardware (Reader), simplicity, great invoicing.
For simplicity: PayPal. All-in-one, no tech debt, widely trusted.
Cost difference: At small transaction volumes (<$10K/mo), Square saves ~5% vs Stripe/PayPal. Difference diminishes at scale.
These processors often adjust fees or introduce new charges. Get instant alerts if Stripe, Square, or PayPal change their rates or add new fees.
Set up free alertsNo credit card required โข Free plan forever
Related Reading
Use our interactive SaaS Pricing Calculator to compare Stripe Vs Square Vs Paypal and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free โ