Square's main pricing model is per-transaction fees. No monthly subscription. Additional services have separate fees:
| Transaction Type | Rate | Example: $100 sale |
|---|---|---|
| Online (Card entered manually) | 2.6% + $0.30 | $2.90 |
| In-person (Card swiped/tapped) | 2.65% | $2.65 |
| Keyed-in (Phone order) | 3.5% + $0.15 | $3.65 |
| ACH Bank Transfer | $1/day (optional service) | $1 |
💡 Note: No minimums, no monthly fees. You pay only on transactions you process.
What you actually pay at different monthly volumes:
Best for: Local retail, small e-commerce, service providers.
At this volume, Square Online Basic ($20/mo) makes sense. Total: $12,480/year.
At this scale, negotiate volume discounts. Consider Stripe's enterprise pricing or Square's Plus plan ($99/mo for advanced features).
Comparison of the three largest payment processors:
| Feature | Square | Stripe | PayPal |
|---|---|---|---|
| Online rate | 2.6% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Monthly fee | $0 | $0 | $0 |
| $5,000/mo cost | $170/mo | $215/mo | $215/mo |
| Free tier | ✓ Yes | ✓ Yes | ✓ Yes |
| POS system | ✓ Free | ✗ Extra | ✗ Extra |
| Online store | ✓ Free basic | ✗ Via Shopify | ✓ Limited |
| In-person cards | ✓ 2.65% | ✓ 2.7% | ✓ 2.7% |
| International reach | Limited (US, Canada, AU, JP) | ✓ 40+ countries | ✓ 200+ countries |
Quick takeaway: Square is cheapest for US small businesses. Stripe for developers and international. PayPal for maximum reach.
Square occasionally adjusts its transaction fees and adds new features. Get alerts the moment rates change or new paid plans are introduced.
Monitor pricing 24/7 → Set price alertRelated Reading