| Service | Free Tier | Starter | Standard | Pro |
|---|---|---|---|---|
| Web Services | ✅ 1 (pauses) | $7/month | $25/month | $50/month |
| Postgres Database | ✅ Free (0.4 GB) | ✅ Included | ✅ $15/month (1 GB) | $30/month (4 GB) |
| Memory | 512 MB | 512 MB | 1 GB | 2 GB |
| CPU | Shared | Shared | Dedicated | Dedicated |
Render's Starter tier ($7) is 79% cheaper than Heroku's Standard-1X ($25) for web services, plus Postgres is included at no extra cost.
| Use Case | Render | Heroku |
|---|---|---|
| Hobby project (free) | ✅ Best choice | ❌ $7/month minimum |
| MVP / Early stage | ✅ $7-25/month | $34/month |
| Production, high-traffic | ✅ Performance-M ($50) | Performance-M ($250) |
| Team with Heroku expertise | Stick with Heroku | ✅ Existing knowledge |
| Cost-sensitive startup | ✅ 70% cheaper | Too expensive |
Yes. Free tier services pause after 15 minutes of inactivity. Paid tiers ($7+) run 24/7 without pausing.
Yes. Most apps migrate in < 1 hour. You'll need to: update your deploy settings, move environment variables, and change your database connection string.
Both have 99.9%+ uptime SLA. Uptime is comparable. Choose based on pricing and features.
Yes. Render powers production apps for thousands of companies. At $7-50/month, it's much more affordable than Heroku while maintaining reliability.
Track Render pricing so you know if they increase rates. Know about feature changes before they affect your bill.
Monitor Render PricingRelated Reading