| Plan | Monthly Cost | Key Features | Best For |
|---|---|---|---|
| Eco | $7/month | 0.5 dyno hours/month, shared CPU, 512 MB RAM | Hobby projects, sleeping apps |
| Standard-1X | $25/month | 1 dyno 24/7, 512 MB RAM, dedicated CPU, 1 GB storage | Small production apps |
| Standard-2X | $50/month | 1 dyno 24/7, 1 GB RAM, dedicated CPU, 2 GB storage | Medium production apps |
| Performance-M | $250/month | 1 dyno 24/7, 2.5 GB RAM, dedicated CPU, fast networking | High-traffic apps |
| Performance-L | $550/month | 1 dyno 24/7, 14 GB RAM, dedicated CPU, priority support | Enterprise-scale apps |
Heroku charges separately for databases and services. Here's a typical stack:
Pricing shock: Free tier removal in Nov 2022 forced thousands to migrate overnight. A $0 app suddenly required $7+/month commitment.
| Service | Free Tier | Cheapest Paid | Best For |
|---|---|---|---|
| Heroku | ❌ Removed Nov 2022 | $7/month (Eco) | Mature apps with dev team |
| Render | ✅ Yes (but paused) | $7/month (Starter) | Hobby → production (lower cost) |
| Railway | ✅ $5 free/month | Pay-as-you-go (~$1-5/month) | Cost-conscious developers |
| Vercel | ✅ Yes (static + serverless) | Free (Pro $20/month) | Next.js and Node.js apps |
| AWS (EC2) | ✅ 1 year free | ~$3/month (t3.micro) | Custom infrastructure |
Small app vs. production app monthly costs:
Heroku's pricing advantage was simplicity (all-in-one platform). After removing free tier, that advantage disappeared. Competitors offer free tiers, better pricing, and easier migration paths.
No. Heroku removed the free tier on November 28, 2022. The cheapest option now is the Eco tier at $7/month.
Salesforce (Heroku's parent company) discontinued free dynos to reduce costs and focus on paying customers. This migration pushed thousands of developers to Render, Railway, and Vercel.
Heroku is worth it if: (1) You need seamless Git deployment, (2) Your team values simplicity over cost, (3) You're running mature, production apps. Not worth it for hobby projects or MVPs.
Render ($7/month starter with free tier), Railway (pay-as-you-go), Vercel (free for Next.js), and AWS (free tier + cheap EC2).
Heroku raises prices occasionally. Get notified the moment they change (like when they removed the free tier in 2022).
Monitor Heroku PricingRelated Reading