Canva ($15/mo) vs Figma ($12/editor/mo) — see which design tool is cheaper and better for your team.
| Tool | Lowest Paid Plan | Free Tier | Best For |
|---|---|---|---|
| Canva | $15/mo (Pro) | Yes (limited) | Non-designers, social media, marketing |
| Figma | $12/editor/mo (Professional) | Yes (limited) | Professional designers, teams, UI/UX |
Pricing current as of May 2026. Key difference: Canva is flat-rate per user; Figma charges per editor (viewers are free).
| Plan | Price | Key Features |
|---|---|---|
| Free | $0 | 5,000+ templates, basic design tools, 5GB storage, limited brand kit |
| Pro | $15/mo or $119/year | All templates unlimited, 1TB storage, brand kit, remove background tool, video editing |
| Teams | $10/seat/mo (minimum 2 seats) | Pro features + team collaboration, unlimited brand kits, content calendar |
| Enterprise | Custom pricing | Everything + admin controls, dedicated support, SSO |
Canva raised prices +15% in Aug 2024 ($12.99→$15 for Pro). Teams plan starts at $20/mo (2 seats × $10).
| Plan | Price | Key Features |
|---|---|---|
| Free (Starter) | $0 | 3 projects, 2 editors, unlimited viewers, basic collaboration |
| Professional | $12/editor/mo (annual) | Unlimited projects, unlimited editors, unlimited viewers, version history |
| Organization | $45/editor/mo | Pro features + org design system, team libraries, admin features |
| Enterprise | $75/editor/mo | Everything + advanced security, dedicated support, SSO |
Figma prices shown for annual billing. Monthly billing adds ~20%. Key: unlimited viewers on Pro = free seats for stakeholders, developers, etc.
Winner: Figma (saves $36/year). But Canva free tier may be enough for non-pro designers.
Winner: Canva (saves $72/year). But Figma's unlimited viewers vs Canva's per-seat viewers might matter.
Winner: Canva (saves $120/year). Figma's organization plan ($45/editor) might be better for design systems at scale.
| Feature | Canva | Figma |
|---|---|---|
| Web-based editor | ✓ | ✓ |
| Desktop app | ✓ (limited) | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Design systems | ◐ (brand kit) | ✓ (full) |
| Template library | ✓ (5,000+) | ✗ |
| AI design suggestions | ✓ | ✗ |
| Background remover | ✓ | ✗ |
| Video editing | ✓ (Pro+) | ✗ |
| Developer handoff | ✗ | ✓ |
| Prototype/interaction | ✗ | ✓ |
| Component libraries | ✗ | ✓ |
| Unlimited viewers | ✗ (per-seat) | ✓ |
Subscribe free to get instant notifications when Canva or Figma raise prices again.
Get price alerts free →