Relational Database Cost Comparison: Self-Hosted vs Managed Services
These prices compare annual infrastructure costs for hosting a 1TB relational database with standard SLA (99.95% uptime).
| Solution | Annual Cost (1TB) | Database License | Best For |
|---|---|---|---|
| PostgreSQL (Self-Hosted) | $3,600–$7,200 | Free (PostgreSQL License) | Teams with database expertise |
| MySQL (Self-Hosted) | $3,600–$7,200 | Free (GPLv2) | Web applications, content management |
| MariaDB (Self-Hosted) | $3,600–$7,200 | Free (GPLv2) | MySQL alternative with extra features |
| PostgreSQL (AWS RDS) | $14,400–$21,600 | Free (included in RDS pricing) | AWS-native applications |
| MySQL (AWS RDS) | $14,400–$21,600 | Free (included in RDS pricing) | AWS-native MySQL workloads |
| PostgreSQL (Google CloudSQL) | $14,400–$19,200 | Free (included in CloudSQL pricing) | Google Cloud native |
| MySQL (Azure Database) | $14,400–$28,800 | Free (included in Azure pricing) | Azure-native applications |
| PostgreSQL (PlanetScale) | $480–$4,800 | Free (MySQL-compatible) | Serverless scale (developers prefer Neon) |
| PostgreSQL (Neon) | $600–$3,600 | Free (built-in) | Serverless PostgreSQL (best UX) |
| MySQL (PlanetScale) | $480–$4,800 | Free (MySQL-native) | Serverless MySQL scaling |
Key insight: Database license is free for all three. Cost difference = hosting infrastructure. Self-hosted is cheapest ($3.6K–$7.2K/year) but requires ops overhead. Managed services ($14K–$28K) are easier but expensive. Serverless (Neon, PlanetScale) hit the sweet spot ($480–$4.8K) for startups.
| Feature | PostgreSQL | MySQL 8.0+ | MariaDB 10.5+ |
|---|---|---|---|
| ACID Transactions | ✅ Always on | ✅ InnoDB only | ✅ InnoDB compatible |
| JSON Support | ✅ Native, extensive | ✅ Added 5.7, limited | ✅ Improved over MySQL |
| Window Functions | ✅ Full support | ✅ Added 8.0 | ✅ Supported |
| Common Table Expressions (CTEs) | ✅ Full support (WITH clause) | ✅ Added 8.0 (recursive CTEs) | ✅ Supported |
| Full-Text Search | ✅ Built-in, powerful | ✅ Built-in, MySQL version | ✅ MySQL-compatible |
| Replication | ✅ Streaming (complex) | ✅ Built-in (simple) | ✅ MySQL-compatible |
| Partitioning | ✅ Native (range, hash, list) | ✅ InnoDB (range, hash, list) | ✅ Supported |
| Foreign Key Enforcement | ✅ Always enforced | ✅ InnoDB only | ✅ InnoDB-compatible |
| Extensions/Plugins | ✅ Powerful (PostGIS, UUID, etc) | ⚠️ Limited ecosystem | ⚠️ Limited ecosystem |
| Backup Tools | ✅ pg_dump, WAL archiving, pgBackRest | ✅ mysqldump, Percona XtraBackup | ✅ MySQL-compatible tools |
| Monitoring Tools | ✅ pgAdmin, Datadog, New Relic support | ✅ MySQL Workbench, Percona Monitoring | ✅ MySQL-compatible tools |
| Hosting Support | ✅ AWS RDS, Google CloudSQL, Azure, Heroku, Supabase, Neon, Railway | ✅ AWS RDS, Google CloudSQL, Azure, PlanetScale, Heroku | ⚠️ AWS, limited managed services |
Self-Hosted PostgreSQL (EC2 + RDS):
Self-Hosted MySQL (AWS RDS):
Serverless (Neon PostgreSQL):
💰 Savings: $1,488/year switching to Neon (71% reduction)
AWS RDS PostgreSQL:
Google CloudSQL PostgreSQL:
Self-Hosted PostgreSQL (AWS EC2 + EBS):
💰 Best choice: Google CloudSQL at $44,820/year (saves $13,780 vs AWS RDS, avoids $40,780 DBA overhead vs self-hosted)
AWS RDS PostgreSQL (HA cluster):
Redshift (Analytics-optimized, columnar):
💰 Insight: For analytics-heavy workloads, Redshift saves $97,920/year vs RDS PostgreSQL (53% reduction) because analytics queries are more efficient with columnar storage
| Use Case | Best Choice | Annual Cost (500GB) | Why |
|---|---|---|---|
| Startup MVP | Neon (PostgreSQL) | $600–$1.2K | Serverless, free tier, easiest scaling |
| WordPress/Drupal Site | MySQL | $2K–$14K | Native support, millions of plugins optimized for MySQL |
| SaaS (SQL-heavy) | PostgreSQL (RDS/CloudSQL) | $44K–$58K | Better query optimizer for complex queries |
| Real-Time Analytics | PostgreSQL + Redshift | $86K–$184K | Columnar storage 10× faster for analytics |
| Legacy MySQL Monolith | MySQL or MariaDB | $44K–$58K | Drop-in replacement, no migration pain |
| Geospatial App | PostgreSQL + PostGIS | $44K–$58K | Only choice with native geospatial support |
Get a free audit of your database and infrastructure setup. Discover right-sizing opportunities and cost-saving tactics.