Time Tracking Software Cost Comparison 2026
Invoicing + time tracking bundle
Time tracking only + open-source options
Freemium model (generous free tier)
| Feature | Harvest | Toggl Track | Clockify |
|---|---|---|---|
| Time Tracking | ✓ Full-featured | ✓ Full-featured | ✓ Full-featured |
| Invoicing | ✓ Built-in (billable hours) | ✗ Not included (requires Toggl Invoice) | ✗ Not included |
| Project Management | Basic (project structure only) | Basic (time entries by project) | ✓ Project hierarchy |
| Team Reporting | ✓ Advanced (custom reports) | ✓ Advanced (insights dashboard) | ✓ Advanced (detailed reports) |
| Budget Tracking | ✓ Per-project budgets | ✗ Not included | ✓ Per-project budgets |
| Expense Tracking | ✓ Built-in | ✗ Toggl Hire (separate) | ✗ Not included |
| Mobile App | ✓ Full-featured | ✓ Full-featured | ✓ Full-featured |
| API Access | ✓ RESTful API | ✓ RESTful API | ✓ RESTful API |
| Free Tier Quality | ✗ Very limited (1 project) | ✓ Unlimited users, full features | ✓ Unlimited users, full features |
| User Limit (Free) | ✗ 1 user only | ✓ Unlimited users | ✓ Unlimited users |
Teams overpay because they pay for every user, even if 30-50% are inactive or part-time. Most billing is per-seat/per-active user, so inactive accounts still count.
| Scenario | Harvest | Toggl Track | Clockify |
|---|---|---|---|
| Agency (10 active, 15 inactive) | $99/mo Professional tier ($1,188/yr) | $10 × 25 = $250/mo ($3,000/yr) — pays for inactive | $0/yr (free tier covers all 25) |
| Services Firm (20 active, 8 part-time) | $99/mo Professional ($1,188/yr) | $10 × 28 = $280/mo ($3,360/yr) — overpays 30% | $7 × 28 = $196/mo ($2,352/yr) — still overpays on inactive |
| Product Team (50 active, 20 inactive contract) | $99/mo Professional ($1,188/yr) | $10 × 70 = $700/mo ($8,400/yr) — pays $2K+ for inactive | $7 × 70 = $490/mo ($5,880/yr) — still overpays $1.4K+ on inactive |
| Use Case | Best Choice | Reason | Typical Cost |
|---|---|---|---|
| Small Team/Startup (Under 20 people) | Clockify Free | Unlimited users, full time tracking, no cost | $0/yr |
| Services Firm with Invoicing | Harvest | Bundled invoicing + time tracking, client billing focus | $1,188–$1,800/yr |
| Product Team (Reporting Focus) | Toggl Track | Advanced insights, team reporting, integrations | $1,200–$2,400/yr (small team) |
| Mid-Market (50+ employees) | Clockify Pro ($7/user) | Budget tracking + advanced reporting at scale, cheaper per-user | $4,200–$5,880/yr |
| Freelancer/Solo Consultant | Toggl Track Free or Clockify Free | Time tracking + invoice manually or use Wave | $0/yr |
Situation: Agency on Toggl Track Pro at $10/user/month for 20 people (including 7 inactive/part-time contractors). Annual cost: $2,400/year + freelancers still tracked manually.
Action: Switched to Clockify Free ($0). Removed 7 inactive accounts (free tier handles unlimited users). Set up project budgets for client billing. Added manual invoicing via Wave (free).
Result: Dropped from $200/mo → $0/mo. Faster client billing (Clockify + Wave integration). Same feature set for time tracking.
Situation: Running Toggl Track Pro ($10/user × 30 = $3,000/yr) + Stripe Invoicing ($500/yr estimated overhead) + Wave invoicing manual entry (5 hours/month). Total hidden cost: $4,200/year + manual labor.
Action: Consolidated to Harvest Professional ($99/mo = $1,188/yr). Automated invoicing from time tracking (billable hours feature). Team billing faster.
Result: Reduced tooling cost from $3K → $1.2K. Eliminated Wave invoicing manual entry (saves 5 hours/mo × $100/hr = $6K/year labor). Combined dashboard for time + invoicing.
Situation: Toggl Track Pro at $10/user for 70 people (includes 20 inactive: contractors, part-time, recently churned). Annual: $8,400/year ($2K+ wasted on inactive).
Action: Audited monthly active users. Removed 20 inactive accounts. Downgraded to Clockify Pro ($7/user) for remaining 50 active. Set up monthly reviews to remove churn.
Result: Reduced from $70/user → $7/user for 50 people = $4,200/year. Implemented automated user deprovisioning on Slack/HR integration. Annual cost cut 50%.
| Week | Task | Owner | Effort |
|---|---|---|---|
| Week 1 (Days 1-3) | Audit current tool usage (active users, projects). Set up trial on new platform. Test integrations (Slack, Stripe, etc). | Finance/Ops | 6h |
| Week 1 (Days 4-7) | Migrate historical time entries (API export/import). Map projects/clients. Validate data integrity. | Ops/Tech | 8h |
| Week 2 (Days 8-10) | Launch new platform. Run parallel tracking (old + new) for 2 days. Train team on new UI (20 min per user). | Ops + Team Leads | 4h |
| Week 2 (Days 11-14) | Kill old platform. Archive old data. QA reporting/invoicing. Monitor team adoption. | Ops/Tech | 2h |
Pricing updates sent every 30 days. Early alerts when Harvest, Toggl, or Clockify adjust rates or add features.
We never spam. Unsubscribe anytime.
Want to audit your entire SaaS stack?
→ Run a free SaaS cost audit