Compute Pricing: EC2 vs Azure VMs vs Compute Engine
| Instance Type (equiv) | AWS EC2 | Azure VM | GCP Compute Engine |
|---|---|---|---|
| 2 vCPU / 8 GB RAM (on-demand) | $0.0928/hr (m6i.large) | $0.096/hr (D2s v5) | $0.0850/hr (n2-standard-2) |
| 8 vCPU / 32 GB RAM (on-demand) | $0.3712/hr (m6i.2xlarge) | $0.384/hr (D8s v5) | $0.3400/hr (n2-standard-8) |
| 32 vCPU / 128 GB RAM (on-demand) | $1.4848/hr (m6i.8xlarge) | $1.536/hr (D32s v5) | $1.3600/hr (n2-standard-32) |
| GPU instance (A100 equiv, on-demand) | $3.26/hr (p3.2xlarge) | $3.40/hr (NC24s v3) | $2.93/hr (a2-highgpu-1g) |
| 1-yr Reserved / Committed | ~35% off on-demand (Savings Plans) | ~36% off (1-yr Reserved) | ~37% off (1-yr CUD) |
| 3-yr Reserved / Committed | ~52% off (Convertible) | ~56% off (3-yr Reserved) | ~57% off (3-yr CUD) |
| Spot / Preemptible | 60β90% off (variable price) | 60β80% off (Spot VMs) | 60β91% off (Spot VMs, 30-day guarantee) |
On-demand compute pricing is within 5β10% across providers. The real differences emerge in storage, egress, support, and commitment program flexibility.
The Hidden Costs: Where Your Bill Actually Diverges
| Cost Category | AWS | Azure | GCP |
|---|---|---|---|
| Egress to internet (per GB, US) | $0.09 | $0.087 | $0.08 (waived first 200GB/mo free) |
| Egress between regions | $0.02/GB | $0.02/GB | $0.01/GB |
| Object storage (per GB/mo) | $0.023 (S3 Standard) | $0.018 (Blob Hot) | $0.020 (Standard) |
| Managed Kubernetes | $0.10/hr cluster fee + node cost | Free cluster mgmt (AKS) | Free 1 cluster (GKE Autopilot) |
| Enterprise Support (mid-tier) | $15K+/mo Business Support (10% of spend) | $300/mo Developer; $29K+/mo Professional Direct | $150/mo Standard; $1,500/mo Enhanced |
| Sustained use discount (auto) | None (manual Savings Plans only) | None (manual Reservations) | Up to 30% automatic for consistent use |
| M365 / Active Directory integration | Extra config required | Native Azure AD β free for M365 users | Extra config required |
| BigQuery / Redshift / Synapse | Redshift: $0.25/hr + storage | Synapse: $0.20/hr serverless | BigQuery: $6.25/TB queried (serverless) |
Cloud Provider Profiles: Who Each One Is Best For
- 200+ services β broadest catalog
- Best global region coverage (32 regions)
- Deepest marketplace & ISV ecosystem
- Best Spot instance availability
- Lambda leads serverless market
- Strong compliance (FedRAMP, HIPAA)
- Egress costs among highest
- Complexity β easy to over-provision
- Support expensive without EA discount
- Savings Plans require annual commitment upfront
- Native M365/Active Directory integration
- Hybrid Benefit: Windows/SQL licenses transfer
- AKS cluster management free
- Dev/Test pricing (60% off)
- Best enterprise agreement pricing
- Strong compliance for regulated industries
- Egress pricing similar to AWS
- Fewer services than AWS
- Steeper learning curve for Linux workloads
- Azure OpenAI can lock into Azure dependency
- Cheapest on-demand compute (~8% below AWS)
- Sustained use discounts β automatic, no commitment
- BigQuery: best serverless analytics pricing
- TPUs for ML workloads (20β80% cheaper than GPU)
- Free GKE cluster management
- Best egress pricing
- Smaller service catalog than AWS/Azure
- Smaller marketplace / ISV ecosystem
- Enterprise support pricing can spike
- Fewer compliance certifications
Real Workload Cost Scenarios (Annual Estimates)
| Workload | AWS Annual | Azure Annual | GCP Annual | Cheapest |
|---|---|---|---|---|
| Web app: 4 m-size VMs + 5TB storage + 10TB egress | $38,400 | $34,200 | $31,800 | GCP (17% below AWS) |
| SaaS startup: 10 VMs + RDS/managed DB + K8s | $84,000 | $72,000 (AKS free) | $76,000 | Azure (14% below AWS) |
| Enterprise: 100 VMs + Windows Server + SQL Server | $420,000 | $195,000 (Hybrid Benefit) | $380,000 | Azure (54% below AWS) |
| Data analytics: 10TB/day BigQuery / Redshift queries | $240,000 (Redshift + storage) | $180,000 (Synapse) | $62,500 (BigQuery on-demand) | GCP (74% below AWS) |
| ML training: GPU cluster, 1,000 hrs/mo A100-equiv | $39,120 | $40,800 | $35,160 (TPU v4 equiv) | GCP (10% below AWS) |
Key insight: Azure wins decisively for Windows/SQL Server workloads via Hybrid Benefit. GCP wins on analytics and raw compute. AWS wins on ecosystem, compliance, and availability.
The Egress Problem: Why Multi-Cloud Is Expensive
5 Cloud Cost Optimization Tactics (Works on All Three)
Track Cloud Price Changes Automatically
AWS, Azure, and GCP update pricing constantly β reserved instance rates, spot prices, storage tiers. PricePulse monitors 90+ SaaS and cloud tools and alerts you when costs change.
Get Lifetime Access for $93 Real Case Studies
The Decision Framework: Which Cloud to Choose
| Your Situation | Best Choice | Why |
|---|---|---|
| Greenfield SaaS startup | AWS | Broadest services, best startup credits ($100K+), largest talent pool, deepest marketplace |
| Windows Server / SQL Server workloads | Azure | Hybrid Benefit transfers existing licenses β saves 40β60% vs AWS for same workloads |
| Already using M365 / Active Directory | Azure | Native integration, single vendor, SSO, conditional access β no extra identity costs |
| Heavy analytics / data warehouse | GCP | BigQuery serverless analytics is 50β74% cheaper than Redshift or Synapse at scale |
| ML/AI training workloads | GCP | TPU v4/v5 access, cheapest A100 equivalents, best ML infrastructure (TensorFlow native) |
| High egress / CDN-heavy workloads | GCP | Cheapest egress pricing + free CDN tier; sustained use discounts reduce compute base |
| Enterprise with existing AWS footprint | AWS + optimization | Switching costs outweigh savings. Focus on Savings Plans, right-sizing, CDN instead |
| Regulated industry (FedRAMP, HIPAA) | AWS or Azure | Both have comprehensive compliance portfolios; GCP growing but has fewer certifications |
Related Cloud Cost Guides
- β AWS Cost Optimization Guide β 10 tactics, $72Kβ$630K savings
- β Azure Cost Optimization Guide β 9 tactics including Hybrid Benefit
- β GCP Cost Optimization Guide β CUDs, BigQuery, Cloud CDN
- β Kubernetes Cost Optimization β Works on EKS, AKS, GKE
- β Snowflake Cost Optimization β Multi-cloud warehouse savings
Stop Overpaying for Cloud Infrastructure
PricePulse tracks cloud pricing changes across AWS, Azure, GCP, and 90+ SaaS tools. Get alerted when prices change β before your renewal locks you in.
Get Lifetime Access for $9