Adobe's $55-85/month per user adds up fast. For a 20-person design team, that's $13K-$20K annually. But Figma, Affinity, Canva, and others offer 50-80% savings with modern collaboration features.
| Product | Monthly/User | 20-Person Team/Year | Best Alternative |
|---|---|---|---|
| Photoshop | $23–$55 | $5,500–$13,200 | Affinity Photo ($70 one-time) |
| Illustrator | $23–$55 | $5,500–$13,200 | Affinity Designer ($70 one-time) |
| InDesign | $23–$33 | $5,500–$7,900 | Affinity Publisher ($70 one-time) |
| XD (UX/UI) | $9.99–$33 | $2,400–$7,900 | Figma ($12–$30/month) |
| Creative Cloud All Apps | $55–$85 | $13,200–$20,400 | Figma + Affinity Suite ($2,800 one-time) |
| 20-Person Team Total/Year | — | $32,100–$62,600 | Alternatives: $2,800–$7,200 |
Best for: UX/UI teams, digital product design, SaaS
Best for: Freelancers, print design, one-time cost budget
Best for: Marketing teams, social media, quick designs
Best for: Mac-only design teams, UI/UX specialists
Best for: Enterprise teams, complex vector work
Best for: Budget-conscious teams, hobbyists
Best for: Marketers, social media, quick edits
See your actual Creative Cloud spend, benchmark against alternatives, and find all your design tool savings.