Google raised Workspace prices by 20% in January 2023, ending over a decade of flat pricing. Here's every current plan, every price change, and what the data says about future increases.
| Plan | Price | Storage | Key features |
|---|---|---|---|
| Business Starter | $7.20/user/mo billed annually |
30GB pooled | Gmail, Drive, Docs, Sheets, Slides, Meet (100 participants), Calendar, 30GB pooled storage |
| Business Standard | $14.40/user/mo | 2TB pooled | Everything in Starter + 150-participant Meet, recording, noise cancellation, 2TB pooled storage |
| Business Plus | $21.60/user/mo | 5TB pooled | Everything in Standard + 500-participant Meet, attendance tracking, eDiscovery, audit logs |
| Enterprise | Custom pricing | Unlimited | Everything in Plus + enhanced security, DLP, SIEM, unlimited storage, dedicated support |
Prices shown are annual (billed monthly runs ~15-20% higher). Month-to-month: Starter $8.63, Standard $17.28, Plus $25.92.
Google offers Gemini as an add-on to all Workspace plans at $10/user/month (Gemini Business) or included in higher-tier Enterprise plans. This is notably cheaper than Microsoft's Copilot ($30/user/month).
| Plan | Price | Who qualifies |
|---|---|---|
| Workspace for Education Fundamentals | Free | Accredited K-12 and higher education institutions |
| Workspace for Education Standard | $3/student/year | Same as above, with advanced security and audit |
| Workspace for Nonprofits | Free | Registered 501(c)(3) organizations in the US |
Google Apps / Workspace maintained flat pricing from 2006 until 2022 โ a remarkable 17-year run. That ended with a major restructuring.
| Team size | Business Starter | Business Standard | Business Plus |
|---|---|---|---|
| 5 users | $36/mo ยท $432/yr | $72/mo ยท $864/yr | $108/mo ยท $1,296/yr |
| 10 users | $72/mo ยท $864/yr | $144/mo ยท $1,728/yr | $216/mo ยท $2,592/yr |
| 25 users | $180/mo ยท $2,160/yr | $360/mo ยท $4,320/yr | $540/mo ยท $6,480/yr |
| 50 users | $360/mo ยท $4,320/yr | $720/mo ยท $8,640/yr | $1,080/mo ยท $12,960/yr |
| 100 users | $720/mo ยท $8,640/yr | $1,440/mo ยท $17,280/yr | $2,160/mo ยท $25,920/yr |
Add $10/user/month for Gemini AI. A 50-person team on Standard + Gemini = $1,220/month ($14,640/year).
PricePulse monitors Google Workspace pricing pages 24/7. Get an instant alert if plans change, storage limits shift, or new tiers appear โ before your next renewal.
Monitor Google Workspace Free โRelated Reading
Use our interactive SaaS Pricing Calculator to see what your team's entire toolstack costs with Google Workspace and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free โDid other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies โ Calculate Your Stack Cost โJoin 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Google raises prices, benchmark against competitors, and share negotiation data with your team.
Track Google โ