Real cost breakdown for knowledge management tools. See which documentation platform is cheapest for your team size and use case.
Model: Free or per-user/workspace
Free plan: Yes, generous
Paid: $10-12/user or $120/workspace/mo
Model: Per-user/month (free tier included)
Free plan: Yes (up to 10 users)
Paid: $5-10/user/month
Model: Free or bundled with Microsoft 365
Free plan: Yes, unlimited
Paid: Included in M365 ($13-18/user/mo)
Notion offers a generous free tier and flexible pricing for teams:
Hidden costs: None significant. Notion is transparent. Guest access (unlimited on Plus+). Storage unlimited. API access included on Plus plan.
Confluence uses per-user pricing with a free tier for small teams:
Hidden costs: Storage overages ($1-5/GB beyond plan). Marketplace apps add $10-200/mo (automation, integrations). Jira integration licensing if bundled.
OneNote is free as a standalone app or included in Microsoft 365 plans:
Hidden costs: OneNote itself is free. If you need Microsoft 365, you're already paying $13-18/user. Storage beyond 1TB (M365) or 5GB (free) costs $6/mo per 100GB OneDrive extra.
| Tool | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Notion Free | $0/mo | $0/yr | Free tier covers most startup needs. Unlimited blocks. Invite up to 5 team members. |
| Notion Plus | $50-60/mo | $600-720/yr | 5 users @ $10-12/user (if paying per-seat). OR $120/mo Team plan for 5 users. |
| Confluence Free | $0/mo | $0/yr | Free up to 10 users. Good if Atlassian ecosystem needed. |
| Confluence Standard | $25/mo | $300/yr | 5 users @ $5/user. Only if team exceeds 10 free users. |
| OneNote Free | $0/mo | $0/yr | Unlimited. 5GB OneDrive storage (each user gets 5GB). |
| OneNote + M365 Business | $65/mo | $780/yr | 5 users @ $13/user. Only if you need Office apps + Teams + Outlook. |
Verdict for 5-person teams: Notion Free or OneNote Free are unbeatable at $0/mo. Confluence Free also works if under 10 users. Choose based on ecosystem: Notion (independent), Confluence (Jira users), OneNote (Microsoft users).
| Tool | Monthly Cost | Annual Cost | Per-Person Cost |
|---|---|---|---|
| Notion Free | $0/mo | $0/yr | $0/person |
| Notion Team Plan | $120/mo | $1,440/yr | $12/person/mo (shared workspace) |
| Notion Plus (10 users) | $100-120/mo | $1,200-1,440/yr | $10-12/person/mo |
| Confluence Free | $0/mo | $0/yr | $0/person (up to 10 users included) |
| Confluence Standard | $50/mo | $600/yr | $5/person/mo |
| OneNote Free | $0/mo | $0/yr | $0/person (unlimited) |
| M365 Business Standard | $130/mo | $1,560/yr | $13/person/mo (includes Word, Excel, Teams, email) |
Verdict for 10-person teams: If you don't already have M365 or Jira, Notion Free is unbeatable. Confluence Free is your only free option once you're 10+ people and need enterprise features. OneNote Free if already using Microsoft ecosystem.
| Tool | Monthly Cost | Annual Cost | Per-Person Cost |
|---|---|---|---|
| Notion Free | $0/mo | $0/yr | $0/person |
| Notion Plus (20 users) | $200-240/mo | $2,400-2,880/yr | $10-12/person/mo |
| Notion Business Plan | $120/mo | $1,440/yr | $6/person/mo (single workspace, shared cost) |
| Confluence Standard | $100/mo | $1,200/yr | $5/person/mo |
| Confluence Premium | $200/mo | $2,400/yr | $10/person/mo |
| Confluence + 2-3 Apps | $250-350/mo | $3,000-4,200/yr | $12.50-17.50/person/mo |
| M365 Business Standard | $260/mo | $3,120/yr | $13/person/mo (includes Word, Excel, Teams, email) |
Verdict for 20-person teams: Notion Free or Business Plan ($1,440/yr for entire team) is 2-3x cheaper than Confluence Standard. If already on Microsoft 365, OneNote is bundled and free. Confluence Premium at $200/mo is comparable to Notion Plus for 20 people.
| Feature | Notion | Confluence | OneNote |
|---|---|---|---|
| Core Documentation | ✓ Excellent | ✓ Excellent | ✓ Good |
| Database/CRM Features | ✓ Built-in (relations, rollups) | ✗ Not included | ✗ Not included |
| Project Management Integration | ~ Basic (databases) | ✓ Native Jira link | ~ Teams Projects |
| Permissions/Access Control | ✓ Page-level sharing | ✓ Space & page-level | ~ Team/section-level (basic) |
| Version History/Rollback | ~ Limited (Plus+) | ✓ Full version control | ✓ Version history included |
| Real-time Collaboration | ✓ Excellent (live cursors) | ✓ Good | ✓ Excellent (live sync) |
| Search Capabilities | ✓ Good (database search) | ✓ Excellent (indexing) | ~ Basic (OneNote.com search) |
| AI Features | ✓ Notion AI (Plus+) | ~ Limited | ✗ None native |
| API Access | ✓ Robust API (Plus+) | ✓ Full REST API | ~ Limited to OneNoteAPI |
| Mobile Apps | ✓ Full-featured apps | ✓ Full mobile app | ✓ Excellent (native apps) |
| Offline Access | ✗ Web-first | ✗ Cloud-only | ✓ Offline-first syncing |
| Microsoft 365 Integration | ~ Basic (Zapier) | ~ Via integrations | ✓ Native (Teams, Outlook) |
Knowledge base tools are raising prices every 6-12 months. Get price alerts for Notion, Confluence, OneNote, and 80+ other SaaS tools.
Monitor PricingFree Tool
The Free SaaS Price Audit shows your exact extra annual cost from price hikes — based on your real stack and team size.
Run Free Audit →Use our 2023 vs 2026 comparison tool to see your exact extra annual cost on SaaS price hikes.
Calculate My Team's Overspend